Criteria |
0 |
1 |
2 |
3 |
Nonverbal Skills | ||||
Eye Contact | Does not attempt to look at audience at all, reads notes the entire time | Only focuses attention to one particular part of the class, does not scan audience | Occasionally looks at someone or some groups during presentation | Constantly looks at someone or some groups at all times |
Facial Expressions | Has either a deadpan expression of shows a conflicting expression during entire presentation | Occasionally displays both a deadpan and conflicting expression during presentation | Occasionally demonstrates either a deadpan OR conflicting expression during presentation | Gives audience clues to what the content of speech is about; Appropriate expression, never notice a deadpan or conflicting expression |
Gestures | No gestures are noticed | |
Natural hand gestures are demonstrated | |
Posture | Sits during presentation or slumps | Occasionally slumps during presentation | Stands up straight with both feet on the ground. | |
Vocal Skills | ||||
Enthusiasm | Shows absolutely no interest in topic presented | Shows some negativity toward topic presented | Occasionally shows positive feelings about topic | Demonstrates a strong positive feeling about topic during entire presentation |
Vocalized Pauses (uh, well ,um) | 10 or more are noticed | 6-9 are noticed | 1-5 are noticed | No vocalized pauses noticed |
Content | ||||
Topic Announced | Audience has no idea what the report is on | Vaguely tells audience what report is over | Clearly explains what the report is covering | |
Time frame | Presentation is less than minimum time | Presentation is more than maximum time | Presentation falls within required time frame | |
Visual Aid | Poor, distracts audience and is hard to read | Adds nothing to presentation | Thoughts articulated clearly, but not engaging | Visual aid enhances presentation, all thoughts articulated and keeps interest |
Completeness of Content | One or more points left out | Majority of points glossed over | Majority of points covered in depth, some points glossed over | Thoroughly explains all points |
Professionalism of Presentation | Mumbles, audience has difficulty hearing, confusing | Thoughts don't flow, not clear, does not engage audience | Thoughts articulated clearly, though does not engage audience | Presentation is organized and the interest level of the audience is maintained |
When you show your Venn diagram to other people you should:
-Look up as much as possible
-Talk clearly
-Explain all of your points
-Try not to say things like "uh", or "um"
-Stand up straight
...and most of all have fun, and help others to have fun learning too!