000’s - GENERAL KNOWLEDGE-more than one subject area-almanacs, encyclopedias, museums, newpapers.
Dewey Decimal Number | Title of Book |
031.3 Wor | The World Almanac for Kids, 2008 |
158.25 Mi | Dealing with Competitiveness by D Middleton |
004 Gro | Inventing the Computer by Marsha Groves |
100’s – PHILOSOPHY and PSYCHOLOGY -thoughts and feelings, death and dying, making friends
Dewey Decimal Number | Title of Book |
158.25 Le | Making Friends by Sarah Levete |
152.48 Med | Jealous by Sarah Medina |
155.41 Ad | Dealing with hurt feelings by Lisa Adams |
200’s - RELIGION-Bible stories & mythology
300’s - SOCIOLOGY-careers, family, government, customs, holidays, and folktales, fairytales
Dewey Decimal Number | Title of Book |
398.208 Sa | Short & Shivery: Thirty Chilling Tales |
305.23 An | Here Come the Babies by Catherine Anholt |
332.49 Kum | Currency (money) by Patricia K. Kummer
|
400’s -LANGUAGE-all languages, including sign language
500’s- SCIENCE-insects, animals, flowers, seashells, birds, rocks, stars
Dewey Decimal Number | Title of Book |
567 .9 Gib | Dinosaurs by Gail Gibbons |
523.4 Gib | The Planets by Gail Gibbons |
595.779 As | Bees by Susan Ashley |
600’s - APPLIED SCIENCE-inventions, medicine, transportation, pets
Dewey Decimal Number | Title of Book |
612.6 BL | Girl Stuff: A survival Guide to growing up |
600 Bai | Long, long, ago by Gerry Bailey |
608 Wu | Extraordinary stories behind the invention of ordinary things by Don L. Wulffson |
700’s- ARTS & RECREATION-Painting, Music, Sports, Hobbies, Dance
Dewey Decimal Number | Title of Book |
709.1 | Play by Ann Morris |
800’s -Literature-Poetry, Shakespeare, Plays, Joke Books
Dewey Decimal Number | Title of Book |
811.008 Op | Opening Days: Sports Poems, |
811.54 Ra | The Random House Book of Poetry for Children |
900’s - HISTORY-Geography, History, Travel, Biography
Dewey Decimal Number | Title of Book |
912 Bri | The Story of Ruby Bridges by Robert Coles,
|
921 Ryl | Best Wishes by Cynthia Rylant |
921 Fra | The Diary of Anne Frank |
You can also find the dewey chart on this website http://www.deweybrowse.org/